Demo App sessions
Last 24 hours · UTC
| Started | Length | Screens | Entry → last screen | Release | Device | Country |
|---|---|---|---|---|---|---|
| 14 Sep 13:17 | 0s | 1 | search | 3.4.1 | iOS 17.5 · iPhone15,2 | Unknown |
| 14 Sep 13:17 | 1m 26s | 4 | account | 3.4.1 | Android 14 · SM-S918B | Unknown |
| 14 Sep 13:17 | 0s | 1 | checkout | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇺🇸 United States · San Francisco |
| 14 Sep 13:13 | 32s | 2 | orders → search | 3.4.1 | Android 14 · Pixel 8 | 🇨🇦 Canada · Toronto |
| 14 Sep 13:11 | 0s | 1 | cart | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇬🇧 United Kingdom · London |
| 14 Sep 13:10 | 34s | 2 | search → cart | 3.4.1 | Android 14 · SM-S918B | 🇮🇪 Ireland · Dublin |
| 14 Sep 13:07 | 22s | 2 | product → home | 3.4.1 | Android 14 · SM-S918B | 🇫🇷 France · Paris |
| 14 Sep 13:06 | 52s | 2 | orders → search | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇦🇺 Australia · Sydney |
| 14 Sep 13:04 | 0s | 1 | cart | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇦🇺 Australia · Sydney |
| 14 Sep 13:03 | 1m 6s | 3 | search → orders | 3.4.1 | Android 14 · SM-S918B | 🇩🇪 Germany · Berlin |
| 14 Sep 13:03 | 1m 48s | 3 | settings → product | 3.4.1 | Android 14 · Pixel 8 | 🇫🇷 France · Paris |
| 14 Sep 13:01 | 36s | 2 | search → product | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇸🇪 Sweden · Stockholm |
| 14 Sep 12:59 | 0s | 1 | orders | 3.4.1 | Android 14 · Pixel 8 | 🇩🇪 Germany · Berlin |
| 14 Sep 12:57 | 2m 26s | 4 | account → search | 3.4.1 | Android 14 · Pixel 8 | 🇧🇷 Brazil · Sao Paulo |
| 14 Sep 12:56 | 2m 38s | 4 | cart → account | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇦🇪 United Arab Emirates · Dubai |
| 14 Sep 12:52 | 3m 0s | 6 | checkout → orders | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇺🇸 United States · New York |
| 14 Sep 12:51 | 1m 2s | 5 | account → cart | 3.4.1 | Android 14 · Pixel 8 | 🇺🇸 United States · Austin |
| 14 Sep 12:50 | 1m 34s | 4 | product → account | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇺🇸 United States · Austin |
| 14 Sep 12:47 | 0s | 1 | account | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇺🇸 United States · New York |
| 14 Sep 12:47 | 3m 6s | 6 | cart → search | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇨🇦 Canada · Toronto |
| 14 Sep 12:39 | 2m 42s | 7 | home → cart | 3.4.1 | Android 14 · Pixel 8 | 🇫🇷 France · Paris |
| 14 Sep 12:36 | 1m 20s | 5 | search → home | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇮🇪 Ireland · Dublin |
| 14 Sep 12:34 | 0s | 1 | search | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇪🇪 Estonia · Tallinn |
| 14 Sep 12:30 | 2m 22s | 6 | orders → home | 3.4.1 | Android 14 · SM-S918B | 🇵🇱 Poland · Warsaw |
| 14 Sep 12:28 | 0s | 1 | home | 3.4.1 | Android 14 · Pixel 8 | 🇬🇧 United Kingdom · London |
1–25 of 334
1 / 14One row is one RUN of the app, not one person — somebody who opens it four times today is four rows. Length is first screen to last, so a run that showed one screen is 0s rather than missing: there is no second screen whose arrival could mark the end of the first. Entry → last screen is where the run began and where it was when it stopped, which is not always where somebody meant to end up. crash marks a run that recorded a FATAL error — one the app did not survive; handled errors are counted on the dashboard and do not appear here. Country is resolved at ingestion from the connection and is never sent by the app, so a VPN reports where the connection came out.