Demo App sessions
Last 24 hours · UTC
| Started | Length | Screens | Entry → last screen | Release | Device | Country |
|---|---|---|---|---|---|---|
| 29 Oct 15:53 | 2m 50s | 5 | checkout → cart | 3.4.1 | iOS 17.5 · iPhone15,2 | Unknown |
| 29 Oct 15:51 | 0s | 1 | product | 3.4.1 | Android 14 · SM-S918B | Unknown |
| 29 Oct 15:47 | 0s | 1 | settings | 3.4.1 | Android 14 · Pixel 8 | 🇵🇱 Poland · Warsaw |
| 29 Oct 15:45 | 2m 16s | 5 | search → checkout | 3.4.1 | Android 14 · Pixel 8 | 🇩🇪 Germany · Berlin |
| 29 Oct 15:45 | 1m 2s | 4 | settings → search | 3.4.1 | Android 14 · SM-S918B | 🇬🇧 United Kingdom · London |
| 29 Oct 15:44 | 0s | 1 | account | 3.4.1 | Android 14 · Pixel 8 | 🇧🇷 Brazil · Sao Paulo |
| 29 Oct 15:41 | 0s | 1 | checkout | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇬🇧 United Kingdom · London |
| 29 Oct 15:38 | 2m 42s | 7 | product → account | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇩🇪 Germany · Berlin |
| 29 Oct 15:36 | 3m 18s | 6 | product | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇬🇧 United Kingdom · London |
| 29 Oct 15:34 | 0s | 1 | cart | 3.4.1 | Android 14 · Pixel 8 | 🇺🇸 United States · New York |
| 29 Oct 15:33 | 3m 8s | 7 | search → account | 3.4.1 | Android 14 · SM-S918B | 🇧🇷 Brazil · Sao Paulo |
| 29 Oct 15:29 | 26s | 2 | search → account | 3.4.1 | Android 14 · SM-S918B | 🇺🇸 United States · Austin |
| 29 Oct 15:28 | 0s | 1 | product | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇪🇸 Spain · Madrid |
| 29 Oct 15:26 | 0s | 1 | settings | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇩🇪 Germany · Berlin |
| 29 Oct 15:26 | 2m 2s | 5 | cart → search | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇩🇪 Germany · Berlin |
| 29 Oct 15:23 | 32s | 2 | orders → checkout | 3.4.1 | Android 14 · Pixel 8 | 🇬🇧 United Kingdom · London |
| 29 Oct 15:23 | 2m 44s | 5 | product → account | 3.4.1 | Android 14 · SM-S918B | 🇬🇧 United Kingdom · London |
| 29 Oct 15:23 | 16s | 2 | settings | 3.4.1 | Android 14 · Pixel 8 | 🇫🇷 France · Paris |
| 29 Oct 15:22 | 0s | 1 | search | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇫🇷 France · Paris |
| 29 Oct 15:22 | 0s | 1 | home | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇬🇧 United Kingdom · London |
| 29 Oct 15:21 | 0s | 1 | settings | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇦🇺 Australia · Sydney |
| 29 Oct 15:16 | 1m 38s | 5 | home → settings | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇺🇸 United States · San Francisco |
| 29 Oct 15:14 | 0s | 1 | cart | 3.4.1 | Android 14 · SM-S918B | 🇯🇵 Japan · Tokyo |
| 29 Oct 15:13 | 1m 6s | 4 | orders → search | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇦🇺 Australia · Sydney |
| 29 Oct 15:10 | 0s | 1 | orders | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇫🇷 France · Paris |
1–25 of 527
1 / 22One row is one RUN of the app, not one person — somebody who opens it four times today is four rows. Length is first screen to last, so a run that showed one screen is 0s rather than missing: there is no second screen whose arrival could mark the end of the first. Entry → last screen is where the run began and where it was when it stopped, which is not always where somebody meant to end up. crash marks a run that recorded a FATAL error — one the app did not survive; handled errors are counted on the dashboard and do not appear here. Country is resolved at ingestion from the connection and is never sent by the app, so a VPN reports where the connection came out.