Demo Shop Analytics Visits
Individual visits behind the numbers, newest first.
| Started | Pages | Duration | Entry page | Source | User | Country | Device | |
|---|---|---|---|---|---|---|---|---|
| 29 Oct 15:55 | 1 | 0s | /collections/trailbounced | Direct | — | UnknownEnglish (United Kingdom) | ||
| 29 Oct 15:54 | 1 | 0s | /collections/salebounced | Organic Search | — | UnknownSpanish (Spain) | ||
| 29 Oct 15:53 | 1 | 0s | /blog/choosing-a-shellbounced | Organic Search | — | UnknownPortuguese (Brazil) | ||
| 29 Oct 15:52 | 1 | 0s | /products/merino-baselayerbounced | Direct | UnknownEstonian (Estonia) | |||
| 29 Oct 15:52 | 1 | 0s | /bounced | Referral | — | UnknownEnglish (United States) | ||
| 29 Oct 15:52 | 1 | 0s | /bounced | Referral | — | UnknownEnglish | ||
| 29 Oct 15:52 | 2 | 1m 14s | /collections/sale | Direct | — | UnknownDutch (Netherlands) | ||
| 29 Oct 15:51 | 4 | 2m 52s | /blog/choosing-a-shell | Direct | — | UnknownEnglish (United States) | ||
| 29 Oct 15:51 | 1 | 0s | /collections/trailbounced | Organic Search | — | 🇩🇪 Germany · BerlinEnglish (United Kingdom) | ||
| 29 Oct 15:51 | 1 | 0s | /blog/how-to-pack-lightbounced | Direct | — | 🇨🇦 Canada · TorontoGerman (Germany) | ||
| 29 Oct 15:50 | 1 | 0s | /bounced | Direct | 🇩🇪 Germany · BerlinEnglish (United States) | |||
| 29 Oct 15:49 | 3 | 1m 28s | /collections/sale | Referral | — | UnknownEnglish (United States) | ||
| 29 Oct 15:49 | 6 | 3m 35s | /contact | Direct | — | UnknownPolish (Poland) | ||
| 29 Oct 15:49 | 2 | 22s | /blog/how-to-pack-light | Organic Search | — | 🇩🇪 Germany · BerlinEnglish (United States) | ||
| 29 Oct 15:49 | 7 | 6m 39s | /collections/sale | Organic Social | — | UnknownEnglish (United Kingdom) | ||
| 29 Oct 15:48 | 1 | 0s | /collections/trailbounced | Organic Social | 🇪🇸 Spain · MadridFrench (France) | |||
| 29 Oct 15:48 | 3 | 2m 19s | /collections/new | Organic Search | — | 🇺🇸 United States · AustinEnglish (United Kingdom) | ||
| 29 Oct 15:48 | 1 | 0s | /blog/choosing-a-shellbounced | Organic Search | — | 🇵🇱 Poland · WarsawEnglish | ||
| 29 Oct 15:48 | 2 | 35s | / | Referral | — | 🇺🇸 United States · New YorkPortuguese (Brazil) | ||
| 29 Oct 15:48 | 1 | 0s | /bounced | Organic Search | — | 🇸🇪 Sweden · StockholmEnglish | ||
| 29 Oct 15:48 | 5 | 2m 09s | /collections/sale | Direct | 🇬🇧 United Kingdom · LondonEnglish (United States) | |||
| 29 Oct 15:47 | 3 | 1m 40s | / | Referral | — | 🇺🇸 United States · San FranciscoEnglish (United Kingdom) | ||
| 29 Oct 15:47 | 1 | 0s | /collections/newbounced | Direct | 🇦🇪 United Arab Emirates · DubaiEnglish | |||
| 29 Oct 15:47 | 1 | 0s | /blog/how-to-pack-lightbounced | Referral | — | 🇨🇦 Canada · TorontoEnglish (United Kingdom) | ||
| 29 Oct 15:47 | 3 | 22s | /products/alpine-shell | Referral | — | 🇬🇧 United Kingdom · LondonFrench (France) |
1–25 of 2,427
1 / 98One row is one visit, not one person — somebody who comes back tomorrow is two rows. bounced means the visit was a single page; that is not necessarily a failure, since an answer found on the page somebody landed on looks exactly the same. Entry page is where the visit started, and it opens. Duration is how long the visit lasted, and a bounced visit often shows very little of it — there is no second page whose arrival could mark the end of the first. Watch replays the visit, and appears only on the ones Behavior actually recorded.