Demo Shop Analytics Visits
Individual visits behind the numbers, newest first.
| Started | Pages | Duration | Entry page | Source | User | Country | Device | |
|---|---|---|---|---|---|---|---|---|
| 29 Oct 16:50 | 1 | 0s | /bounced | Direct | — | UnknownDutch (Netherlands) | ||
| 29 Oct 16:50 | 1 | 0s | /collections/salebounced | Organic Social | — | UnknownPortuguese (Brazil) | ||
| 29 Oct 16:49 | 1 | 0s | /collections/newbounced | Direct | — | UnknownEnglish (United Kingdom) | ||
| 29 Oct 16:49 | 1 | 0s | /bounced | Direct | — | UnknownEnglish (United States) | ||
| 29 Oct 16:49 | 3 | 1m 00s | /collections/sale | Organic Social | — | UnknownGerman (Germany) | ||
| 29 Oct 16:49 | 1 | 0s | /products/alpine-shellbounced | Organic Search | — | UnknownEnglish (United States) | ||
| 29 Oct 16:48 | 1 | 0s | /bounced | Direct | — | UnknownEnglish (United States) | ||
| 29 Oct 16:48 | 3 | 1m 02s | /collections/new | Organic Search | — | UnknownEnglish (United Kingdom) | ||
| 29 Oct 16:48 | 2 | 1m 09s | / | Organic Social | — | UnknownPortuguese (Brazil) | ||
| 29 Oct 16:48 | 1 | 0s | /products/summit-25l-packbounced | Organic Search | — | UnknownEnglish (United Kingdom) | ||
| 29 Oct 16:48 | 1 | 0s | /bounced | Direct | — | UnknownPortuguese (Brazil) | ||
| 29 Oct 16:47 | 2 | 1m 14s | /collections/sale | Organic Social | — | UnknownEnglish (United States) | ||
| 29 Oct 16:46 | 1 | 0s | /bounced | Direct | — | UnknownEnglish (United Kingdom) | ||
| 29 Oct 16:46 | 3 | 44s | /collections/sale | Direct | — | UnknownGerman (Germany) | ||
| 29 Oct 16:46 | 2 | 1m 11s | /collections/new | Organic Search | — | UnknownEnglish (United States) | ||
| 29 Oct 16:46 | 2 | 1m 15s | / | Organic Search | — | UnknownEnglish (United States) | ||
| 29 Oct 16:46 | 5 | 3m 20s | /collections/trail | Direct | UnknownPortuguese (Brazil) | |||
| 29 Oct 16:45 | 1 | 0s | /collections/salebounced | Referral | — | 🇺🇸 United States · San FranciscoEnglish (United States) | ||
| 29 Oct 16:45 | 5 | 4m 06s | /collections/sale | Organic Search | — | UnknownEnglish (United States) | ||
| 29 Oct 16:44 | 1 | 0s | /products/merino-baselayerbounced | Direct | — | 🇬🇧 United Kingdom · LondonPolish (Poland) | ||
| 29 Oct 16:43 | 1 | 0s | /collections/trailbounced | Organic Search | 🇯🇵 Japan · TokyoEnglish (United Kingdom) | |||
| 29 Oct 16:43 | 1 | 0s | /collections/salebounced | Organic Search | 🇺🇸 United States · New YorkEnglish (United Kingdom) | |||
| 29 Oct 16:43 | 6 | 4m 58s | / | Organic Search | — | UnknownEnglish (United States) | ||
| 29 Oct 16:42 | 1 | 0s | /bounced | Direct | 🇺🇸 United States · New YorkEnglish (United States) | |||
| 29 Oct 16:42 | 1 | 0s | /blog/choosing-a-shellbounced | Direct | 🇬🇧 United Kingdom · LondonEnglish (United Kingdom) |
1–25 of 2,435
1 / 98One row is one visit, not one person — somebody who comes back tomorrow is two rows. bounced means the visit was a single page; that is not necessarily a failure, since an answer found on the page somebody landed on looks exactly the same. Entry page is where the visit started, and it opens. Duration is how long the visit lasted, and a bounced visit often shows very little of it — there is no second page whose arrival could mark the end of the first. Watch replays the visit, and appears only on the ones Behavior actually recorded.