Demo Shop Revenue
What the site took, and which visits brought it.
Revenue
€1,579.00
Orders
14
Average order
€112.79
Buyers
13
Orders counts the events that reported a value; Buyers counts the people behind them, so one person ordering twice is two orders and one buyer. Average order is revenue divided by orders, not by buyers — the figure to compare against what an order costs you to win. Everything here is in one currency at a time and is never converted: a value is stamped with its currency when it is recorded, so changing the site's currency later re-denominates nothing.
Revenue over time
14:00 peak €695.00 13:00
By channel
| Organic Search | €842.00 | 8 |
| Organic Social | €661.00 | 4 |
| Direct | €76.00 | 2 |
By source
| www.google.com | €763.00 | 7 |
| www.facebook.com | €616.00 | 3 |
| www.bing.com | €79.00 | 1 |
| Direct / None | €76.00 | 2 |
| www.reddit.com | €45.00 | 1 |
By landing page
| / | €451.00 | 4 |
| /contact | €289.00 | 1 |
| /products/trail-runner-gtx | €289.00 | 1 |
| /collections/new | €155.00 | 3 |
| /blog/how-to-pack-light | €154.00 | 1 |
| /products/summit-25l-pack | €117.00 | 2 |
| /collections/sale | €79.00 | 1 |
| /about | €45.00 | 1 |
By country
| 🇺🇸 United States | €733.00 | 5 |
| 🇬🇧 United Kingdom | €406.00 | 3 |
| 🇪🇸 Spain | €203.00 | 3 |
| 🇳🇱 Netherlands | €154.00 | 1 |
| 🇵🇱 Poland | €83.00 | 2 |
By goal
| Purchase | €1,579.00 | 14 |