Demo Shop Revenue
What the site took, and which visits brought it.
Revenue
€3,857.00
Orders
26
Average order
€148.35
Buyers
26
Orders counts the events that reported a value; Buyers counts the people behind them, so one person ordering twice is two orders and one buyer. Average order is revenue divided by orders, not by buyers — the figure to compare against what an order costs you to win. Everything here is in one currency at a time and is never converted: a value is stamped with its currency when it is recorded, so changing the site's currency later re-denominates nothing.
Revenue over time
16:00 peak €770.00 15:00
By channel
| Direct | €2,596.00 | 18 |
| Organic Search | €604.00 | 5 |
| Referral | €368.00 | 2 |
| Organic Social | €289.00 | 1 |
By source
| Direct / None | €2,596.00 | 18 |
| www.google.com | €604.00 | 5 |
| gearjournal.example | €368.00 | 2 |
| www.reddit.com | €289.00 | 1 |
By landing page
| / | €1,040.00 | 5 |
| /blog/how-to-pack-light | €547.00 | 3 |
| /collections/trail | €522.00 | 3 |
| /products/summit-25l-pack | €501.00 | 4 |
| /collections/new | €482.00 | 4 |
| /shipping | €327.00 | 2 |
| /products/alpine-shell | €283.00 | 2 |
| /collections/sale | €79.00 | 1 |
| /products/merino-baselayer | €38.00 | 1 |
| /about | €38.00 | 1 |
By country
| 🇯🇵 Japan | €861.00 | 4 |
| 🇺🇸 United States | €721.00 | 7 |
| 🇬🇧 United Kingdom | €635.00 | 4 |
| 🇩🇪 Germany | €368.00 | 2 |
| 🇨🇦 Canada | €289.00 | 1 |
| 🇫🇷 France | €289.00 | 1 |
| 🇮🇳 India | €283.00 | 2 |
| 🇧🇷 Brazil | €154.00 | 1 |
| 🇮🇪 Ireland | €129.00 | 1 |
| 🇵🇱 Poland | €45.00 | 1 |
By goal
| Purchase | €3,857.00 | 26 |