Demo Shop Analytics Live15
Right now · UTC
A visitor drops off the list 5 minutes after their last activity.
| Started | Pages | Duration | Page | Source | Country | Device | Status |
|---|---|---|---|---|---|---|---|
| 29 Oct 15:55 | 1 | 0s | / | Other | —English (United States) | Here | |
| 29 Oct 15:55 | 1 | 0s | /products/trail-runner-gtx | Organic Social | —Dutch (Netherlands) | Here | |
| 29 Oct 15:49 | 6 | 6m 30s | /blog/choosing-a-shell | Paid Search | —English (United States) | Here | |
| 29 Oct 15:55 | 1 | 0s | /collections/new | Other | —English (United States) | Here | |
| 29 Oct 15:49 | 6 | 6m 30s | /collections/new | Organic Social | —English (United Kingdom) | Here | |
| 29 Oct 15:55 | 1 | 0s | /collections/trail | Other | —English (United Kingdom) | Here | |
| 29 Oct 15:54 | 1 | 0s | /collections/sale | Organic Search | —Spanish (Spain) | Here | |
| 29 Oct 15:51 | 3 | 2m 30s | /products/trail-runner-gtx | Paid Search | —English (United States) | 1m ago | |
| 29 Oct 15:53 | 1 | 0s | /blog/choosing-a-shell | Organic Search | —Portuguese (Brazil) | 2m ago | |
| 29 Oct 15:52 | 1 | 1m 00s | /collections/sale | Other | —Dutch (Netherlands) | 3m ago | |
| 29 Oct 15:52 | 1 | 0s | /products/merino-baselayer | Other | —Estonian (Estonia) | 3m ago | |
| 29 Oct 15:49 | 5 | 3m 30s | /collections/new | Other | —Polish (Poland) | 3m ago | |
| 29 Oct 15:52 | 1 | 0s | / | Referral | —English (United States) | 3m ago | |
| 29 Oct 15:52 | 1 | 0s | / | Referral | —English | 3m ago | |
| 29 Oct 15:51 | 1 | 0s | /collections/trail | Organic Search | —English (United Kingdom) | 4m ago |
A row marked Here is a visitor whose browser is still checking in. A dimmed row with a time is somebody who has stopped — they stay listed until the window runs out, so the list is "recently on the site", not only "on it this second". Keep visitors for is your own setting and changes nothing that is recorded; it only decides how long somebody lingers here after their last activity. This page updates itself, so there is nothing to reload.