Demo App sessions
Last 24 hours · UTC
| Started | Length | Screens | Entry → last screen | Release | Device | Country |
|---|---|---|---|---|---|---|
| 14 Sep 14:10 | 1m 6s | 3 | cart → checkout | 3.4.1 | Android 14 · SM-S918B | Unknown |
| 14 Sep 14:09 | 0s | 1 | orders | 3.4.1 | Android 14 · Pixel 8 | 🇺🇸 United States · New York |
| 14 Sep 14:08 | 0s | 1 | product | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇪🇸 Spain · Madrid |
| 14 Sep 14:06 | 1m 14s | 3 | checkout | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇺🇸 United States · New York |
| 14 Sep 13:58 | 1m 20s | 4 | account | 3.4.1 | Android 14 · SM-S918B | 🇵🇱 Poland · Warsaw |
| 14 Sep 13:57 | 0s | 1 | settings | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇺🇸 United States · New York |
| 14 Sep 13:57 | 3m 21s | 7 | orders → settings | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇺🇸 United States · San Francisco |
| 14 Sep 13:55 | 0s | 1 | account | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇫🇷 France · Paris |
| 14 Sep 13:54 | 0s | 1 | checkout | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇮🇪 Ireland · Dublin |
| 14 Sep 13:52 | 0s | 1 | settings | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇬🇧 United Kingdom · London |
| 14 Sep 13:52 | 1m 18s | 3 | orders → home | 3.4.1 | Android 14 · SM-S918B | 🇺🇸 United States · New York |
| 14 Sep 13:49 | 1m 38s | 3 | checkout → settings | 3.4.1 | Android 14 · SM-S918B | 🇮🇪 Ireland · Dublin |
| 14 Sep 13:48 | 0s | 1 | orders | 3.4.1 | Android 14 · SM-S918B | 🇦🇺 Australia · Sydney |
| 14 Sep 13:48 | 0s | 1 | home | 3.4.1 | Android 14 · Pixel 8 | 🇪🇪 Estonia · Tallinn |
| 14 Sep 13:47 | 1m 38s | 4 | search | 3.4.1 | Android 14 · SM-S918B | 🇩🇪 Germany · Berlin |
| 14 Sep 13:46 | 0s | 1 | product | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇸🇪 Sweden · Stockholm |
| 14 Sep 13:45 | 0s | 1 | orders | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇬🇧 United Kingdom · London |
| 14 Sep 13:44 | 2m 54s | 6 | account → home | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇵🇱 Poland · Warsaw |
| 14 Sep 13:43 | 0s | 1 | settings | 3.4.1 | iOS 17.4 · iPhone14,5 | 🇪🇪 Estonia · Tallinn |
| 14 Sep 13:41 | 1m 36s | 4 | cart → account | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇩🇪 Germany · Berlin |
| 14 Sep 13:41 | 4m 2s | 7 | home → product | 3.4.1 | Android 14 · Pixel 8 | 🇫🇷 France · Paris |
| 14 Sep 13:39 | 0s | 1 | search | 3.4.1 | Android 14 · Pixel 8 | 🇳🇱 Netherlands · Amsterdam |
| 14 Sep 13:35 | 0s | 1 | cart | 3.4.1 | Android 14 · SM-S918B | 🇦🇺 Australia · Sydney |
| 14 Sep 13:35 | 8s | 2 | account → orders | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇺🇸 United States · Austin |
| 14 Sep 13:31 | 1m 54s | 4 | orders → checkout | 3.4.1 | iOS 17.5 · iPhone15,2 | 🇦🇺 Australia · Sydney |
1–25 of 348
1 / 14One row is one RUN of the app, not one person — somebody who opens it four times today is four rows. Length is first screen to last, so a run that showed one screen is 0s rather than missing: there is no second screen whose arrival could mark the end of the first. Entry → last screen is where the run began and where it was when it stopped, which is not always where somebody meant to end up. crash marks a run that recorded a FATAL error — one the app did not survive; handled errors are counted on the dashboard and do not appear here. Country is resolved at ingestion from the connection and is never sent by the app, so a VPN reports where the connection came out.